Borough of Penns Grove Notice of Tax Sale of Real Property for Unpaid Taxes and Municipal Liens
Public notice is herby given that I, Ana Langenbach, Tax Collector for the Borough of Penns Grove, County of Salem, State of New Jersey, will sell through an online auction on Monday December 15, 2025 at 8 a.m., the following lots, parcels and tracts of land for the amount of Taxes, Sewer and other Municipal charges that remain unpaid for the year 2024 and prior years together with interest and cost computed to the date of the sale.
| 1 | 4 | HEILMAN, LEWIS + BABBETTE | 8,393.05 | T |
| 2 | 1 | WOODBURN, STEVEN D JR | 2,281.66 | S |
| 2 | 2 | HEILMAN, BABETTE + LEWIS | 4,828.58 | TS |
| 2 | 4 | HEILMAN, LEWIS S JR & HANSELL, BABB | 5,190.39 | TS |
| 2 | 6 | HEILMAN, LEWIS S JR + BABBETTE | 2,238.23 | T |
| 2 | 12 | TRINITY & SONS PROPERTY MANAGE LLC | 760.82 | S |
| 2 | 13 | HAUSER, WILLIAM | 796.38 | S |
| 3 | 5 | DUES, CHARLES | 200.29 | S |
| 3 | 6 | VELAZQUEZ, MARTA JANET SANABRIA | 763.84 | S |
| 3 | 10 | SCHWARTZ, ELIZABETH THOMPSON | 527.02 | S |
| 4 | 11 | BLACKNIAK, EDWARD J | 758.49 | S |
| 8 | 3 | MENDOZA, ABNER | 796.12 | S |
| 8 | 7.01 | DELERME, MARVIN | 758.46 | S |
| 8 | 14 | 9597 PENN LLC | 385.45 | S |
| 9 | 2 | ARMSTRONG, DYLAN | 590.21 | S |
| 9 | 5 | GONZALEZ, JOSE A | 758.34 | S |
| 9 | 7 | PITTMAN RIEVER PROP LLC DBA P&R PRO | 1,190.25 | S |
| 9 | 8 | SIMPLISTIC SERVICES LLC | 390.24 | S |
| 10 | 4 | PEREZ, RUDY A | 7,625.51 | TS |
| 10 | 6 | BURL, WILLIAM E & BERTHA N | 278.07 | S |
| 11 | 4 | DELAHOY, ERICA H | 796.39 | S |
| 12 | 2 | CARNEY, BARBARA J | 740.60 | S |
| 13 | 5 | SPIKES, WAYNE + DARLENE D + QIANAH | 4,240.85 | TS |
| 13 | 9 | SAWYER, MONA + SONYA | 979.88 | T |
| 13 | 11 | RANSOM, DEVON | 764.70 | S |
| 13 | 14 | 19 KIRK LLC | 197.74 | S |
| 13 | 20 | BROOKS, NANCY E | 7,431.65 | TS |
| 13 | 23.02 | GONZALEZ, JOSE A | 393.04 | S |
| 14 | 7 | MORENO EFRAIN AKA MORENO CISNEROS | 758.67 | S |
| 15 | 1 | SPRING REFI 2022 LLC | 758.49 | S |
| 17 | 1 | MARTIN, KIATA | 758.33 | S |
| 17 | 4 | DELGADO, ROGELIO | 795.11 | S |
| 17 | 10 | CRUZ COLLAZO, DAYANIRA M + LEON, R | 392.50 | S |
| 18 | 4 | STEWART, JEAN G (EST) | 796.39 | S |
| 18 | 5 | AVIA PERIVA LLC | 2,202.85 | T |
| 20 | 8 | 25 POPLAR LLC | 763.94 | S |
| 22 | 1 | VICHI, DAVID | 589.28 | S |
| 22 | 2 | VICHI, DAVID | 589.28 | S |
| 22 | 10 | TAFT MANOR LLC | 758.46 | S |
| 22 | 12 | WAGNER, SHAYE + DICK, XAVYER | 760.82 | S |
| 25 | 6 | VICHI, RICARDO + HERNANDEZ,MARTHA T | 3,135.50 | T |
| 25 | 12 | GONZALEZ,JOANNA T + GONZALEZ, A M T | 576.38 | S |
| 26 | 6 | HERNANDEZ, CARMEN | 758.33 | S |
| 26 | 11 | WELLS FARGO DELAWARE TRUST CO, NA | 349.18 | T |
| 26 | 12 | MONKS, BERNARD J JR + CAROL M | 206.07 | S |
| 26 | 13 | STEWART, ALSHEKA ROSS- + TAVIS T | 796.39 | S |
| 26 | 16 | 95 SEYMOUR LLC | 760.82 | S |
| 26 | 18 | MACK, TRINETTE PHOTINA | 123.03 | S |
| 27 | 5 | AVIA PERVIA LLC | 1,812.49 | T |
| 27 | 9 | GUPTA, MONIKA | 796.39 | S |
| 27 | 14 | GREENWICH 329 LLC | 760.82 | S |
| 27 | 16 | BARRIOS, HELEN M | 333.04 | S |
| 27 | 17 | CHARLES, BENECHE | 193.30 | S |
| 27 | 22 | COLEMAN, KEVIN A SR + JULIANN | 796.12 | S |
| 27 | 22.01 | LUPCO, SAIGE | 760.72 | S |
| 28 | 12 | EVANGELISTA-BANKS, GLORIA | 390.24 | S |
| 30 | 4 | RAMOS, JUBIA + ALBERTO CABRERA | 390.24 | S |
| 31 | 2 | ROBERTSON, PAUL E JR | 758.45 | S |
| 31 | 3 | ROBBINS, JAMES E | 795.17 | S |
| 31 | 15 | HENDRICKSON, CHERYL + TURNBULL, S | 764.56 | S |
| 31 | 17 | ST JOHN, JOSEPH + IZELLA | 77.05 | S |
| 33 | 2 | ROSAS,MIGUEL A + RUPERTO, ALEJANDRA | 200.29 | S |
| 33 | 6 | LOPEZ,SELVIN O L + GARCIA,CARMEN M | 390.24 | S |
| 34 | 6.02 | JONES, KATARINA + MELVIN JR | 3,081.42 | S |
| 34 | 9 | CANCEL, PABLO + VIRGINIA | 796.39 | S |
| 34 | 10 | HARMAN, JOHN J. | 758.49 | S |
| 34 | 11 | MENDEZ, JOSE O SANTANA | 795.17 | S |
| 35 | 3 | CLAUDIO-CARDONA,V F + SANTOS, N J | 229.58 | S |
| 37 | 6 | ORTIZ, RICHARD | 393.04 | S |
| 37 | 7 | RICHARDSON, LATANYA | 760.82 | S |
| 39 | 9 | BIM INVESTMENT GROUP LLC | 1,656.40 | T |
| 39 | 9.01 | WORLEY, CASSONYA | 729.72 | S |
| 39 | 13 | MOORE, ANITA L | 580.14 | S |
| 40 | 1 | M.E.M. FAMILY, LLC | 10,009.10 | TS |
| 40 | 2 | M.E.M. FAMILY, LLC | 349.38 | T |
| 40 | 33 | RAMBO, JOHN C + JOHN W | 757.97 | S |
| 41 | 15 | GALEY JR, DANIEL K | 175.67 | S |
| 43 | 2 | PENNS GROVE SCATTERED SITE REHAB | 375.00 | T |
| 43 | 23 | 15-17 EAST MAIN STREET LLC | 1,716.95 | S |
| 44 | 4 | NEAL, JOHN K | 765.20 | S |
| 44 | 9 | TOUSSAINT, MICHEL + CARAH M RENE | 570.76 | S |
| 45 | 12 | DIXON, FLORIDA | 5,445.71 | TS |
| 45 | 16 | 35 WEST GRIFFITH LLC | 765.49 | S |
| 45 | 17.01 | PADILLA, SANTOS | 795.17 | S |
| 46 | 9 | CARTER, JEREMIAH & CHERYL A | 789.26 | S |
| 46 | 10 | CARTER, JEREMIAH & CHERYL A | 2,216.23 | TS |
| 47 | 11 | PENNS GROVE SCATTERED SITE REHAB | 1,392.77 | T |
| 47 | 12 | PENNS GROVE SCATTERED SITE REHAB | 816.66 | T |
| 47 | 13.01 | PENNS GROVE SCATTERED SITE REHAB | 6,478.32 | TS |
| 47 | 14 | PGSC LLC | 9,295.27 | TS |
| 47 | 15 | PENNS GROVE SCATTERED SITE REHAB | 18,388.78 | TS |
| 47 | 16 | PENNS GROVE SCATTERED SITE REHAB | 8,385.33 | TS |
| 47 | 17 | 21 WESTMAIN LLC | 12,133.06 | TS |
| 47 | 23 | DEVAULT, DANINE K | 1,470.54 | S |
| 47 | 25 | MENCHOFER, JOSHUA | 200.29 | S |
| 48 | 18 | AGUIRRE-MARTINEZ, JACQUELINE | 763.15 | S |
| 48 | 19.01 | 70 W PITMAN LLC | 6,722.47 | TS |
| 48 | 21.01 | GONZALEZ, JOSE A | 390.24 | S |
| 49 | 1 | HOLMAN, JONN EVERET | 1,515.86 | S |
| 49 | 2 | HOLMAN, JONN EVERET | 326.77 | T |
| 49 | 3 | HOLMAN, JONN | 1,516.18 | S |
| 49 | 5 | FRANKLIN ST1 LLC | 3,031.75 | S |
| 49 | 15 | STILL, DIONNE V | 758.34 | S |
| 50 | 4 | 78 WEST PITMAN LLC | 806.33 | S |
| 50 | 7 | 64 FRANKLIN STREET LLC | 390.24 | S |
| 50 | 16 | MARTINEZ, GABRIELLE | 200.29 | S |
| 51 | 7 | BILLIONAIRE BOYS CLUB LLC | 81.22 | S |
| 51 | 13 | FERRELL, KEESHIA L | 410.57 | S |
| 51 | 19 | AMC PROPERTIES LLC | 393.04 | S |
| 51 | 23 | BROWN, THOMAS | 765.20 | S |
| 52 | 3 | PARKS, LESLIE MICHELLE | 4,521.25 | TS |
| 52 | 4 | 856 SOLUTIONS LLC | 589.51 | S |
| 52 | 9 | DABNEY, WALTER P | 1,515.86 | S |
| 52 | 15 | STROUD, JULIA | 758.39 | S |
| 52 | 20 | REUBEN, EDWARD A | 760.82 | S |
| 53 | 4 | STOUT, RUSSELL | 69.01 | S |
| 53 | 16 | WASHINGTON, ELEANOR I | 390.24 | S |
| 53 | 18 | VEGA, MICHAIL | 200.29 | S |
| 53 | 25 | LETORRE, LISA + SMITH, JASON | 644.32 | S |
| 53 | 26 | BEECHNOX, JAMES P + DEBORAH A | 1,872.82 | TS |
| 54 | 4 | LONDO, LADAENA D | 758.34 | S |
| 54 | 5 | GARCIA,FRANCISCA + VENTURA,CARLOS J | 572.13 | T |
| 54 | 9 | LEWIS, DONELLE E + KATRINA A | 763.13 | S |
| 56 | 1 | CLINE, KIMBERLY M | 10,963.10 | TS |
| 57 | 3 | SEABOARD LANDING, LLC | 674.12 | T |
| 58 | 1 | JEAN-PHILIPPE, CARVELLE | 758.49 | S |
| 58 | 2 | PADILLA, ARELYS VALENTIN | 757.97 | S |
| 58 | 3 | KELLUM, VIRGINIA | 344.84 | S |
| 58 | 12.01 | ADARBURY OPPTNTY LLC % D FELDSTEIN | 7,525.55 | S |
| 58 | 14 | 18 FRANKLIN ST LLC | 390.24 | S |
| 58 | 18 | DELEON, SHERLYMAR MILANO | 589.51 | S |
| 58 | 26 | 185 W MAIN STREET LLC | 763.15 | S |
| 58 | 30 | PRICE, THOMAS A | 5,344.65 | S |
| 61 | 2.01 | HEMENWAY, NANCY + HOGATE, JILLIAN B | 200.29 | S |
| 61 | 9 | SCHWARTZ, JACOB | 765.49 | S |
| 62 | 7 | RIDLEY, CAMERON | 587.62 | S |
| 63 | 8 | SOTO, JOSE A SANTANA | 758.49 | S |
| 63 | 15 | KAUL, SHANGRAF | 1,592.07 | S |
| 63 | 17 | SANDOVAL, JOSE MANUEL CORTES | 4,041.61 | TS |
| 64 | 4 | CUTLER, MARK JR, ET AL | 758.37 | S |
| 64 | 6 | 21WESTMAIN LLC | 4,686.08 | S |
| 64 | 7 | 21WESTMAIN LLC | 1,757.52 | S |
| 64 | 8 | 21 WESTMAIN LLC | 2,281.66 | S |
| 65 | 9 | GENESUI VII LLC | 1,613.98 | TS |
| 65 | 10 | GENESUI VII LLC | 3,125.93 | TS |
| 65 | 13 | MATHEW, RACHEL | 9,730.34 | TS |
| 65 | 15 | SCHOLER, CHRISTINE C | 257.33 | S |
| 65 | 21 | RUFFIN, JAMES | 3,051.94 | S |
| 66 | 11 | RALPH’S RIVERWALK, LLC | 307.14 | T |
| 66 | 15 | RALPH’S RIVERWALK, LLC | 741.06 | S |
| 67 | 3 | NEER REALTY LLC | 176.39 | S |
| 67 | 5 | RAMIREZ, ANTONIO | 1,962.39 | S |
| 67 | 12 | COLLAZO, JOSE A | 390.24 | S |
| 67 | 13 | REYES, RUBI, ET AL | 200.29 | S |
| 67 | 15 | ELLIS, SHANTEL + TISHA V | 758.49 | S |
| 67 | 32 | ROMERO, AVINALEXIS ARTEAGA | 200.29 | S |
| 67 | 38 | TRAM, HUYNH N | 390.24 | S |
| 67 | 39 | 26 WESTMINSTER LLC | 763.15 | S |
| 67 | 41 | ROBINSON, DAWN | 13,889.33 | T |
| 67 | 43 | CAP NATIONAL 3 LLC | 341.31 | S |
| 68 | 4 | GLOBAL REAL ESTATE DEVELOPMENT INC | 194.05 | T |
| 68 | 5 | S BROAD ST MANAGEMENT, LLC | 6,101.60 | S |
| 68 | 17 | WU HOME REMODELING LLC | 7,567.33 | S |
| 69 | 5 | CAP NATIONAL 3 LLC | 341.31 | S |
| 69 | 5.01 | MYERS, DAWN S | 770.60 | S |
| 70 | 15.02 | KRDIRECT LLC | 7,749.65 | S |
| 70 | 18 | CARABALLO, DENISHA SHINAE | 390.24 | S |
| 70 | 21 | LISOJO, YOMAIRA + ADAMES LISOJO, M | 765.49 | S |
| 71 | 1 | ACEVEDO, PEDRO | 390.24 | S |
| 71 | 12 | BRYANT, LARRY | 164.16 | S |
| 71 | 18 | HOLY TEMPLE CHURCH OF LIVING GOD | 758.33 | S |
| 72 | 1 | J&P COMMERCIAL CLEANING LLC | 758.46 | S |
| 72 | 1.01 | J&P COMMERCIAL CLEANING LLC | 758.34 | S |
| 72 | 8 | VALCOR ENTERPRISES LLC | 12,983.84 | T |
| 73 | 9 | CRUZ, FRANCISCO A SORIANO | 106.12 | S |
| 74 | 3 | NAUGLER, WINSOR III C/O JOHN RAMBO | 757.97 | S |
| 74 | 4 | CHARACTERS LLC | 119.71 | T |
| 76 | 7 | PARSONS, LONNIE E | 82.41 | S |
| 76 | 14 | PEREZ, ALBERTO | 763.15 | S |
| 77 | 3 | JONES, COREY | 763.15 | S |
| 79 | 10 | KNOPKA, WILLIAM | 758.37 | S |
| 79 | 12 | ANDRADES, JUAN ACHO + ACHO, AWILDA | 758.37 | S |
| 79 | 16 | WISE RODNEY | 243.81 | S |
| 80 | 1 | LUQUE, JOSE L | 11,000.64 | TS |
| 80 | 10 | JONES, DORIS + ELIZABETH | 763.15 | S |
| 82 | 4 | MCKENNA, AUSTIN T | 450.58 | S |
| 82 | 10 | AJAVON, MARK S + JESTINA W | 390.24 | S |
| 82 | 10.01 | AJAVON, MARK S + JESTINA W | 153.18 | T |
| 82 | 12 | STEWART, RANDOLPH D | 6,361.61 | TS |
| 84 | 9 | POINDEXTER, CLIFFORD E + LOUISE | 763.15 | S |
| 84 | 10 | GUTIERREZ, JAVIER A + MATUS, M T J | 589.51 | S |
| 84 | 12 | COLLAVINO-ROMERO, JORGE + JOHANNA | 5,708.58 | TS |
| 87 | 8 | JONES, ARTHUR & BETTY L | 162.94 | S |
| 87 | 11.02 | BROWN, ROBERT LYNEL + SARAE GAIL | 724.26 | S |
| 87 | 23 | LOPEZ, CAROLINE J CASTRO | 722.88 | S |
| 88 | 4 | LAFRANCE, LOUIS + ANGEL | 758.49 | S |
| 88 | 6.04 | PALACIOS, WALTER ISAI CASTILLO | 763.15 | S |
| 90 | 4 | GRIND OR STARVE LLC | 278.46 | T |
| 91 | 2 | FORD, MELVIN J + FLORENCE DENISE | 221.64 | T |
| 94 | 2 | 3 BROTHERS TREE SERVICE LLC | 361.37 | T |
| 94 | 2.01 | VALASQUEZ, FELIX T RAMIREZ | 2,148.34 | S |
| 95 | 8 | SINI PROP LLC & TENILLE GAZEMAR | 291.34 | T |
| 95 | 9 | SINI PROP LLC & TENILLE GAZEMAR | 257.26 | T |
| 95 | 11 | SINI PROP LLC & TENILLE GAZEMAR | 1,451.00 | T |
| 95 | 13 | SINI PROP LLC & TENILLE GAZEMAR | 336.14 | T |
| 98 | 5 | HOFFMAN, RUSSELL W + DONNA J | 758.41 | S |
| 99 | 3 | BROWN, THOMAS | 1,592.07 | S |
| 99 | 5 | TRAVELERS TEMPLE ASS% A PETERSON | 758.34 | S |
| 100 | 6.01 | CASTANEDA, ISRAELI REZA | 145.63 | T |
| 100 | 6.02 | CASTANEDO, ISRAEL REZA | 1,869.62 | TS |
| 100 | 6.04 | CASTANEDO, ISRAEL REZA | 1,239.15 | TS |
| 100 | 9 | PINEAPPLE COMMUNITIES LLC | 59.73 | T |
| 108 | 5 | HOLY TEMPLE CHURCH OF LIVING GOD | 758.40 | S |
| 110 | 4 | PRESSLEY-HARRIS, ROBERT | 760.82 | S |
| 110 | 9 | SCHWARTZ, JOCHANAN | 1,515.95 | S |
| 111 | 1 | CUTTINO, KEITH & BRENDA | 765.49 | S |
| 111 | 2 | RITCHIE, JOSEPH A + MICHELLE M | 765.50 | S |
| 111 | 21 | SPIKES, DARLENE | 8,805.69 | TS |
| 111 | 24 | 1719 PROPERTIES LLC | 390.24 | S |
| 111 | 25 | 1719 PROPERTIES LLC | 390.24 | S |
| 112 | 2 | PEDROZA-CASTANEDA, JULIO C | 758.49 | S |
| 112 | 4 | RCF II SFR GSB HOLDING LLC | 1,517.48 | T |
| 112 | 5 | REYNOLDS-CARTER, JANEEN | 740.28 | S |
| 112 | 17 | LLOYD, HOWARD A | 286.37 | S |
| 115 | 11 | CAP NATIONAL 3 LLC | 2,288.84 | S |
| 115 | 12 | GARCIA,MARIA G ROSAS + LOPEZ, OSCAR | 8,501.74 | T |
| 116 | 4 | STEVENS, CATHERINE A | 589.28 | S |
| 116 | 7 | JR TRANSPORT REPAIR LLC | 4,110.49 | T |
| 118 | 1 | WEBSTER, MARJORIE | 758.49 | S |
| 119 | 1 | 21WESTMAIN LLC | 1,171.52 | S |
| 119 | 4 | PARENTE, JOHN C | 118.76 | S |
| 119 | 7 | KOMPA, SCOTT | 390.24 | S |
| 119 | 8.02 | GALEY, DANIEL L JR | 176.78 | S |
| 119 | 12 | OLEARY, KATHLEEN ANNE | 765.50 | S |
| 119 | 15 | BALLATO, MICHAEL | 5,726.89 | TS |
| 120 | 7 | PEREIRA, MARCUS + AMANDA ROBIN | 796.39 | S |
| 121 | 10 | LEUZZI, ANTHONY & MARIA | 403.85 | S |
| 123 | 7 | KOHLBRENNER, VICTORIA | 758.34 | S |
| 123 | 19 | GWP REAL ESTATE LLC | 433.18 | T |
| 124 | 2 | MENDEZ, JORGE + MENDEZ MARTINEZ, C | 407.86 | S |
| 124 | 5 | CRUZ, MARCELO CHAVEZ + CHAVEZ,NANCY | 765.49 | S |
| 124 | 10 | ZIPPEL, JEANETTE | 436.70 | S |
| 125 | 2 | SMITH, MARCIA D | 758.33 | S |
| 125 | 4 | ROWE, RENEE E | 217.47 | S |
| 126 | 4 | DRIVER, LEONARD G JR | 758.89 | S |
| 127 | 4.01 | BROWN, TANIKA | 390.24 | S |
| 127 | 11 | JOHNSON, AARON | 200.29 | S |
| 128 | 1 | BIM INVESTMENTS INC | 758.33 | S |
| 128 | 13 | SAMUELS, LATRICIA | 795.17 | S |
| 128 | 21 | DENNIS, EDWIN N | 589.28 | S |
| 131 | 1 | ZAVALA-SANCHEZ, SILVIA | 760.82 | S |
| 132 | 5 | TAFT MANOR LLC | 1,516.11 | S |
| 132 | 8 | TOULSON, DAVID | 179.32 | S |
| 135 | 5 | BALLARD, SAMUEL | 229.52 | S |
| 137 | 3 | TRAUGER, AMY | 200.29 | S |
| 137 | 6 | MAKOVAH, MERCY TSITSI | 1,773.79 | T |
| 137 | 11 | BOYD, WILLIAM A + DEBORAH A NEWTON- | 1,581.05 | S |
| 137 | 15 | SCHWARTZ, HERSHY | 1,516.18 | S |
| 138 | 4 | POLANCO, YASMIN | 758.49 | S |
| 140 | 3 | GLOBAL REAL ESTATE DEVELOPMENT INC | 390.24 | S |
| 143 | 2.02 | BICAK, HASAN | 642.89 | S |
| 144 | 5 | WAYE, TYRELL | 397.96 | S |
| 144 | 7 | HYNDMAN, KEITH J | 758.45 | S |
| 144 | 8 | VAZQUEZ, SUJEILY FUENTES | 626.39 | S |
